Customer Satisfaction Feedback Form
Customer Satisfaction Feedback Form
Overall Impression *
| Very poor | Poor | Fair | Good | Excellent | |
|---|---|---|---|---|---|
| Your choice |
Consulting Services *
| Very poor | Poor | Fair | Good | Excellent | |
|---|---|---|---|---|---|
| Level of Understanding of Customers’ Organisation | |||||
| Level of Understanding of Customers’ Requirements | |||||
| Consultants’ Knowledge of Product and Use | |||||
| Consultants Communication Skills | |||||
| Consultants’ Quality of Deliverables | |||||
| On-Time Delivery | |||||
| Strong Project Management Capabilities | |||||
| You would recommend the implementation to others |
Training *
| Very poor | Poor | Fair | Good | Excellent | |
|---|---|---|---|---|---|
| Training Performance | |||||
| Training Material | |||||
| The Objectives of the Training Achieved | |||||
| The Pace of the Training | |||||
| The Infrastructure of the Training |
Support *
| Very poor | Poor | Fair | Good | Excellent | |
|---|---|---|---|---|---|
| Level of Understanding of Customers’ Organisation | |||||
| Level of Understanding of Customers’ Requirements | |||||
| Consultants’ Communication Skills | |||||
| Speed of Response | |||||
| Added Value |
Product *
| Very poor | Poor | Fair | Good | Excellent | |
|---|---|---|---|---|---|
| Meeting Expectations |